Sunnidale
Number of properties in Sunnidale: | 7 |
Average price in Sunnidale: | $759,100 |
Average Sq Ft in Sunnidale: | 1,955 |
Average Price per Ft2 in Sunnidale: | $388 |
Average Acres in Sunnidale: | 0 |
Tracy Love, SUTTON GROUP INCENTIVE REALTY INC., Brokerage
BARRIE Real Estate Agent: Houses, Condos and Homes
Number of properties in Sunnidale: | 7 |
Average price in Sunnidale: | $759,100 |
Average Sq Ft in Sunnidale: | 1,955 |
Average Price per Ft2 in Sunnidale: | $388 |
Average Acres in Sunnidale: | 0 |
119 Sunnidale Road Barrie, Ontario L4N 1G8
Beds: 4 Baths: 2 Feet2: 2,550 Acres:
37 Harrison Crescent Barrie, Ontario L4N 7R9
Beds: 4 Baths: 3 Feet2: 2,450 Acres: