Ardagh
Number of properties in Ardagh: | 38 |
Average price in Ardagh: | $883,237 |
Average Sq Ft in Ardagh: | 1,955 |
Average Price per Ft2 in Ardagh: | $452 |
Average Acres in Ardagh: | 0 |
Tracy Love, SUTTON GROUP INCENTIVE REALTY INC., Brokerage
BARRIE Real Estate Agent: Houses, Condos and Homes
Number of properties in Ardagh: | 38 |
Average price in Ardagh: | $883,237 |
Average Sq Ft in Ardagh: | 1,955 |
Average Price per Ft2 in Ardagh: | $452 |
Average Acres in Ardagh: | 0 |
187 Bishop Drive Barrie, Ontario L4N 6X5
Beds: 4 Baths: 2.5 Feet2: 2,030 Acres:
187 Patterson Road Barrie, Ontario L4N 4R7
Beds: 4 Baths: 3 Feet2: 2,073 Acres:
150 Muirfield Drive Drive Barrie, Ontario L4N 6K7
Beds: 4 Baths: 2.5 Feet2: 1,647 Acres:
6 Sawmill Road Barrie, Ontario L4N 6X3
Beds: 4 Baths: 1.5 Feet2: 1,292 Acres: